> ## Documentation Index
> Fetch the complete documentation index at: https://docs.gateway.connexease.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Meta Fee

> Template categories, the 24-hour billing window, and conversations Meta does not charge for.

The Meta fee applies to **template messages only**. It is deducted when Meta sends a webhook with `status: "delivered"` and `pricing.billable: true`.

```mermaid theme={null}
flowchart LR
    M[Meta] -->|delivered webhook| G[Connexease Gateway]
    G --> B[(Balance - Meta fee)]
    G --> Y[Your Server]
```

The amount depends on two things:

* **The recipient's market**, derived from the phone number's country code — not your business location or your WhatsApp Business Account's country. A template sent from a Turkish business to a German number is billed at the German rate.
* **The conversation category**, assigned to the template at approval time.

See [Pricing Table](/essentials/billing/pricing-table) for the current rates.

## Country Calling Code Mapping

Thirty markets are billed at their own rate. Every other country maps to a regional group, and anything not listed at all is billed at the `Other` rate.

<AccordionGroup>
  <Accordion title="Billed at their own market rate">
    | Country              | Calling code | ISO |
    | :------------------- | :----------- | :-- |
    | Argentina            | +54          | AR  |
    | Brazil               | +55          | BR  |
    | Chile                | +56          | CL  |
    | Colombia             | +57          | CO  |
    | Egypt                | +20          | EG  |
    | France               | +33          | FR  |
    | Germany              | +49          | DE  |
    | Hong Kong            | +852         | HK  |
    | Hungary              | +36          | HU  |
    | India                | +91          | IN  |
    | Indonesia            | +62          | ID  |
    | Israel               | +972         | IL  |
    | Italy                | +39          | IT  |
    | Malaysia             | +60          | MY  |
    | Mexico               | +52          | MX  |
    | Netherlands          | +31          | NL  |
    | Nigeria              | +234         | NG  |
    | Pakistan             | +92          | PK  |
    | Peru                 | +51          | PE  |
    | Poland               | +48          | PL  |
    | Qatar                | +974         | QA  |
    | Romania              | +40          | RO  |
    | Russia               | +7           | RU  |
    | Saudi Arabia         | +966         | SA  |
    | Singapore            | +65          | SG  |
    | South Africa         | +27          | ZA  |
    | Spain                | +34          | ES  |
    | Turkey               | +90          | TR  |
    | United Arab Emirates | +971         | AE  |
    | United Kingdom       | +44          | GB  |
  </Accordion>

  <Accordion title="North America (2 countries)">
    | Country       | Calling code | ISO |
    | :------------ | :----------- | :-- |
    | Canada        | +1           | CA  |
    | United States | +1           | US  |
  </Accordion>

  <Accordion title="Rest of Africa (41 countries)">
    | Country                             | Calling code | ISO |
    | :---------------------------------- | :----------- | :-- |
    | Algeria                             | +213         | DZ  |
    | Angola                              | +244         | AO  |
    | Benin                               | +229         | BJ  |
    | Botswana                            | +267         | BW  |
    | Burkina Faso                        | +226         | BF  |
    | Burundi                             | +257         | BI  |
    | Cameroon                            | +237         | CM  |
    | Chad                                | +235         | TD  |
    | Republic of the Congo (Brazzaville) | +242         | CG  |
    | Eritrea                             | +291         | ER  |
    | Ethiopia                            | +251         | ET  |
    | Gabon                               | +241         | GA  |
    | Gambia                              | +220         | GM  |
    | Ghana                               | +233         | GH  |
    | Guinea-Bissau                       | +245         | GW  |
    | Ivory Coast                         | +225         | CI  |
    | Kenya                               | +254         | KE  |
    | Lesotho                             | +266         | LS  |
    | Liberia                             | +231         | LR  |
    | Libya                               | +218         | LY  |
    | Madagascar                          | +261         | MG  |
    | Malawi                              | +265         | MW  |
    | Mali                                | +223         | ML  |
    | Mauritania                          | +222         | MR  |
    | Morocco                             | +212         | MA  |
    | Mozambique                          | +258         | MZ  |
    | Namibia                             | +264         | NA  |
    | Niger                               | +227         | NE  |
    | Rwanda                              | +250         | RW  |
    | Senegal                             | +221         | SN  |
    | Sierra Leone                        | +232         | SL  |
    | Somalia                             | +252         | SO  |
    | South Sudan                         | +211         | SS  |
    | Sudan                               | +249         | SD  |
    | Swaziland                           | +268         | SZ  |
    | Tanzania                            | +255         | TZ  |
    | Togo                                | +228         | TG  |
    | Tunisia                             | +216         | TN  |
    | Uganda                              | +256         | UG  |
    | Zambia                              | +260         | ZM  |
    | Zimbabwe                            | +263         | ZW  |
  </Accordion>

  <Accordion title="Rest of Asia Pacific (19 countries)">
    | Country          | Calling code | ISO |
    | :--------------- | :----------- | :-- |
    | Afghanistan      | +93          | AF  |
    | Australia        | +61          | AU  |
    | Bangladesh       | +880         | BD  |
    | Cambodia         | +855         | KH  |
    | China            | +86          | CN  |
    | Japan            | +81          | JP  |
    | Laos             | +856         | LA  |
    | Mongolia         | +976         | MN  |
    | Nepal            | +977         | NP  |
    | New Zealand      | +64          | NZ  |
    | Papua New Guinea | +675         | PG  |
    | Philippines      | +63          | PH  |
    | Sri Lanka        | +94          | LK  |
    | Taiwan           | +886         | TW  |
    | Tajikistan       | +992         | TJ  |
    | Thailand         | +66          | TH  |
    | Turkmenistan     | +993         | TM  |
    | Uzbekistan       | +998         | UZ  |
    | Vietnam          | +84          | VN  |
  </Accordion>

  <Accordion title="Rest of Central and Eastern Europe (17 countries)">
    | Country         | Calling code | ISO |
    | :-------------- | :----------- | :-- |
    | Albania         | +355         | AL  |
    | Armenia         | +374         | AM  |
    | Azerbaijan      | +994         | AZ  |
    | Belarus         | +375         | BY  |
    | Bulgaria        | +359         | BG  |
    | Croatia         | +385         | HR  |
    | Czech Republic  | +420         | CZ  |
    | Georgia         | +995         | GE  |
    | Greece          | +30          | GR  |
    | Latvia          | +371         | LV  |
    | Lithuania       | +370         | LT  |
    | Moldova         | +373         | MD  |
    | North Macedonia | +389         | MK  |
    | Serbia          | +381         | RS  |
    | Slovakia        | +421         | SK  |
    | Slovenia        | +386         | SI  |
    | Ukraine         | +380         | UA  |
  </Accordion>

  <Accordion title="Rest of Western Europe (9 countries)">
    | Country     | Calling code | ISO |
    | :---------- | :----------- | :-- |
    | Austria     | +43          | AT  |
    | Belgium     | +32          | BE  |
    | Denmark     | +45          | DK  |
    | Finland     | +358         | FI  |
    | Ireland     | +353         | IE  |
    | Norway      | +47          | NO  |
    | Portugal    | +351         | PT  |
    | Sweden      | +46          | SE  |
    | Switzerland | +41          | CH  |
  </Accordion>

  <Accordion title="Rest of Latin America (15 countries)">
    | Country            | Calling code       | ISO |
    | :----------------- | :----------------- | :-- |
    | Bolivia            | +591               | BO  |
    | Costa Rica         | +506               | CR  |
    | Dominican Republic | +1 (809, 829, 849) | DO  |
    | Ecuador            | +593               | EC  |
    | El Salvador        | +503               | SV  |
    | Guatemala          | +502               | GT  |
    | Haiti              | +509               | HT  |
    | Honduras           | +504               | HN  |
    | Jamaica            | +1 (658, 876)      | JM  |
    | Nicaragua          | +505               | NI  |
    | Panama             | +507               | PA  |
    | Paraguay           | +595               | PY  |
    | Puerto Rico        | +1 (787, 939)      | PR  |
    | Uruguay            | +598               | UY  |
    | Venezuela          | +58                | VE  |
  </Accordion>

  <Accordion title="Rest of Middle East (7 countries)">
    | Country | Calling code | ISO |
    | :------ | :----------- | :-- |
    | Bahrain | +973         | BH  |
    | Iraq    | +964         | IQ  |
    | Jordan  | +962         | JO  |
    | Kuwait  | +965         | KW  |
    | Lebanon | +961         | LB  |
    | Oman    | +968         | OM  |
    | Yemen   | +967         | YE  |
  </Accordion>
</AccordionGroup>

## Template Conversation Categories

| Category         | Description                                | Example                             |
| ---------------- | ------------------------------------------ | ----------------------------------- |
| `marketing`      | Promotions, campaigns, newsletters         | "Get 30% off this week!"            |
| `utility`        | Transactional alerts, order updates        | "Your order has shipped"            |
| `authentication` | OTP, login verification                    | "Your verification code: 847291"    |
| `service`        | Customer service within the 24-hour window | Free-form reply within open session |

<Warning>
  Meta assigns the category at approval time and may recategorize a template it considers miscategorized. A template you submitted as `utility` can be billed as `marketing` if Meta reclassifies it.
</Warning>

## Billing Window (24 Hours)

When a template message is successfully sent, the Gateway stores billing metadata — billing account, market, category — keyed by the `wamid` in Redis with a **24-hour TTL**.

```mermaid theme={null}
flowchart TD
    A[Template sent → wamid stored] --> B{Delivery within 24h?}
    B -->|Yes| C[Meta fee deducted]
    B -->|No - TTL expired| D[No Meta fee charged]
```

When the delivery webhook arrives, the Gateway:

1. Fetches and **atomically deletes** the metadata by `wamid`, which prevents double-billing.
2. Calculates the Meta fee from the pricing table.
3. Deducts the fee from your balance.

If delivery confirmation does not arrive within 24 hours, the metadata is dropped and no Meta fee is charged for that message.

## Free Conversations

When the delivery webhook contains `pricing.billable: false`, no Meta fee is deducted. Meta designates certain conversations as free — for example, conversations initiated from Click-to-WhatsApp ads.

The Connexease infrastructure fee still applies to these sends.
