Pricing Structure
To keep our infrastructure highly performant and transparent, our pricing model is divided into two simple components: a flat Connexease Base Fee and a variable Meta Template Fee.1. The Connexease Base Fee
A tiny, flat processing fee is applied to every message that passes through our high-performance gateway. This covers the infrastructure, real-time webhook routing, and automatic rate-limiting features.- Base Fee (Inbound & Outbound):
$0.001per message.
2. Outbound Messages & Meta Template Fees
When you initiate a conversation with a customer by sending a pre-approved template message, Meta charges a conversation fee. This fee is calculated based on the destination country of the phone number you are sending the message to, and the category of the template (Marketing, Utility, Authentication, or Service).Crucial Rule: Meta template fees are only charged when the message is successfully delivered.When you send a message, only the Base Fee is deducted immediately. The Gateway then listens for the
delivered webhook from Meta. Once the delivery receipt arrives, the specific Meta Template Fee for that destination country is instantly deducted from your balance. If a message fails to deliver, you will not pay the Meta fee.Insufficient Balance (402 Error)
The Edge Gateway validates your billing account balance before forwarding any message to the Meta API. This prevents accidental overspending. If your balance drops to or below zero, the API will immediately reject outbound messages and return an HTTP402 Payment Required status code.
Best Practices for Billing
- Monitor Your Dashboard Balance: Ensure you top up your Connexease wallet before it reaches zero. Once it hits zero, all outbound traffic will instantly halt.
- Handle 402 Errors: In your code, listen for the
BILL_001error code. If you receive it, pause your automated campaigns and notify your system administrator to refill the balance.
Meta Official Pricing Table
Below are the official Meta per-message rates (effective January 1, 2026). Remember, these rates apply based on the destination country code of the recipient’s phone number, and are deducted in addition to the Connexease Base Fee upon delivery.| Market / Destination | Currency | Marketing | Utility | Authentication | Auth (Intl) | Service |
|---|---|---|---|---|---|---|
| Argentina | € | 0.0512 | 0.0216 | 0.0216 | n/a | n/a |
| Brazil | € | 0.0518 | 0.0056 | 0.0056 | n/a | n/a |
| Chile | € | 0.0736 | 0.0166 | 0.0166 | n/a | n/a |
| Colombia | € | 0.0104 | 0.0008 | 0.0008 | n/a | n/a |
| Egypt | € | 0.0533 | 0.0030 | 0.0030 | 0.0538 | n/a |
| France | € | 0.0712 | 0.0248 | 0.0248 | n/a | n/a |
| Germany | € | 0.1131 | 0.0456 | 0.0456 | n/a | n/a |
| India | € | 0.0099 | 0.0012 | 0.0012 | 0.0232 | n/a |
| Indonesia | € | 0.0341 | 0.0208 | 0.0208 | 0.1129 | n/a |
| Israel | € | 0.0292 | 0.0044 | 0.0044 | n/a | n/a |
| Italy | € | 0.0572 | 0.0248 | 0.0248 | n/a | n/a |
| Malaysia | € | 0.0712 | 0.0116 | 0.0116 | 0.0346 | n/a |
| Mexico | € | 0.0253 | 0.0071 | 0.0071 | n/a | n/a |
| Netherlands | € | 0.1323 | 0.0414 | 0.0414 | n/a | n/a |
| Nigeria | € | 0.0428 | 0.0056 | 0.0056 | 0.0622 | n/a |
| Pakistan | € | 0.0392 | 0.0045 | 0.0045 | 0.0622 | n/a |
| Peru | € | 0.0582 | 0.0166 | 0.0166 | n/a | n/a |
| Russia | € | 0.0664 | 0.0331 | 0.0331 | n/a | n/a |
| Saudi Arabia | € | 0.0376 | 0.0088 | 0.0088 | 0.0495 | n/a |
| South Africa | € | 0.0314 | 0.0063 | 0.0063 | 0.0166 | n/a |
| Spain | € | 0.0509 | 0.0166 | 0.0166 | n/a | n/a |
| Turkey | € | 0.0090 | 0.0044 | 0.0044 | n/a | n/a |
| United Arab Emirates | € | 0.0415 | 0.0130 | 0.0130 | 0.0421 | n/a |
| United Kingdom | € | 0.0438 | 0.0182 | 0.0182 | n/a | n/a |
| North America | € | 0.0207 | 0.0028 | 0.0028 | n/a | n/a |
| Rest of Africa | € | 0.0186 | 0.0033 | 0.0033 | n/a | n/a |
| Rest of Asia Pacific | € | 0.0606 | 0.0094 | 0.0094 | n/a | n/a |
| Rest of Central & Eastern Europe | € | 0.0712 | 0.0175 | 0.0175 | n/a | n/a |
| Rest of Latin America | € | 0.0612 | 0.0094 | 0.0094 | n/a | n/a |
| Rest of Middle East | € | 0.0282 | 0.0075 | 0.0075 | n/a | n/a |
| Rest of Western Europe | € | 0.0490 | 0.0142 | 0.0142 | n/a | n/a |
| Other | € | 0.0500 | 0.0064 | 0.0064 | n/a | n/a |
Note: Marketing rates apply across both the standard Cloud API and the Marketing Messages Lite API. Some markets are mapped to a “Rest of” region or “Other” based on country calling codes.